Staff
2011 College Organisation
| Co-operating Principals | Jim Fanning & Phil Smith |
| Assistant Principals | Kathy Cairns & Ken Wolffe |
| Leaders Of Learning |
| Religious Education | Robert Feeney |
Curriculum Support | Cameron Watson
|
Development | Michelle O'Neill
|
| Stage 6 | Francis Mackay
|
| Stage 5 | Rasha Fitzsimons
|
| Stage 4 | Tony Green |
| Learning Community Facilitators |
| Curriculum Integration | Anya Meek & Samantha Marshall
|
| RE | Philippa Burns |
| English | Michelle Jones
|
| Maths | Michael Knight |
| PDHPE | Mitzi Crawford |
| HSIE | John Hardiman |
| CAPA | Kath Magee
|
| TAS | Sian Martin |
| ICT & Computing | Chris Wilson |
| Science | Raquel Sheehy |
| Sport | Daniel Bush
|
| Special Areas Of Responsibility |
| Business Manager | Andrew Noney |
| Office Administrator | Jodi Benje |
| Leader of Educational ICT | Craig Davidson |
| School Counsellors | Martin Graham & Emma Pratt |
| Careers Adviser | Joe Evans |
| Cluster Voc Ed Coordinator | Irene Pereira |
| Head of Performing Arts – CEO | Mark Hopkins |
| ICT Trainees | Ben Donachie & Nicholas Cameron |
| Teacher Librarians | Ludi Bothma (TSS) & Helen Wynd (TSN) |
| Community Liaison | Kaye Latham |
| Teacher In Charge Of |
| Liturgy Coordinator | Amita Singh |
| SRC | Carolina Cartagena & Sara Sundstrom
|
| NAPLAN / Data analysis | Aneel Kumar |
| Instrumental Program | Michelle Lenihan
|
| L.O.T.E | Leah Moyer |
| Public Speaking & Debating | Anne-Marie Barrett-Brown |
| Student Liaison |
| Year 12 | Kim Grinham |
| Year 11 | Carolyn Cairns |
| Year 10 | Brendan Ford |
| Year 9 | Elizabeth Noney |
| Year 8 | Melissa Morris |
| Year 7 | John Murphy
|